Latitude: | 39° 54.68' N |
Longitude: | 096° 46.27' W |
Altitude: | 1327 feet |
This station uses a Vantage Pro2, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 0 days, 8 hours, 43 minutes
Server uptime: 7 days, 4 hours, 46 minutes
weewx v4.10.2
Other useful links where this station's data can be found.
Start civil twilight: | 07:17:41 AM |
Sunrise: | 07:47:56 AM |
Transit: | 12:33:34 PM |
Sunset: | 05:19:26 PM |
End civil twilight: | 05:49:41 PM |
Azimuth: | 267.5° |
Altitude: | -33.1° |
Right ascension: | 289.5° |
Declination: | -22.2° |
Equinox: | 03/20/2025 04:01:12 AM |
Solstice: | 06/20/2025 09:42:16 PM |
Rise: | 12:12:25 PM |
Transit: | 07:10:18 PM |
Set: | 01:07:36 AM |
Azimuth: | 213.0° |
Altitude: | 61.0° |
Right ascension: | 29.0° |
Declination: | 14.4° |
Full moon: | 01/13/2025 04:26:48 PM |
New moon: | 01/29/2025 06:35:52 AM |
Phase: | First quarter (63% full) |
Today's daylight
was
9 hours, 31 minutes, and 29 seconds.
Today
was
1 minute, 3 seconds longer
than yesterday.
Tomorrow will be
1 minute, 6 seconds longer
than today.