Latitude: | 39° 54.68' N |
Longitude: | 096° 46.27' W |
Altitude: | 1327 feet |
This station uses a Vantage Pro2, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 48 days, 5 hours, 28 minutes
Server uptime: 48 days, 5 hours, 29 minutes
weewx v4.10.2
Other useful links where this station's data can be found.
Start civil twilight: | 06:36:26 AM |
Sunrise: | 07:05:30 AM |
Transit: | 12:10:57 PM |
Sunset: | 05:15:58 PM |
End civil twilight: | 05:45:02 PM |
Azimuth: | 267.9° |
Altitude: | -25.0° |
Right ascension: | 225.7° |
Declination: | -17.2° |
Solstice: | 12/21/2024 03:20:18 AM |
Equinox: | 03/20/2025 04:01:12 AM |
Rise: | 02:01:16 PM |
Transit: | 07:15:04 PM |
Set: | 12:38:33 AM |
Azimuth: | 182.8° |
Altitude: | 34.3° |
Right ascension: | 331.8° |
Declination: | -15.7° |
Full moon: | 11/15/2024 03:28:26 PM |
New moon: | 12/01/2024 12:21:20 AM |
Phase: | First quarter (59% full) |
Today's daylight
was
10 hours, 10 minutes, and 28 seconds.
Today
was
2 minutes, 6 seconds shorter
than yesterday.
Tomorrow will be
2 minutes, 4 seconds shorter
than today.