Latitude: | 39° 54.68' N |
Longitude: | 096° 46.27' W |
Altitude: | 1327 feet |
This station uses a Vantage Pro2, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 52 days, 8 hours, 33 minutes
Server uptime: 52 days, 8 hours, 34 minutes
weewx v4.10.2
Other useful links where this station's data can be found.
Start civil twilight: | 06:40:44 AM |
Sunrise: | 07:10:01 AM |
Transit: | 12:11:27 PM |
Sunset: | 05:12:29 PM |
End civil twilight: | 05:41:45 PM |
Azimuth: | 307.2° |
Altitude: | -59.3° |
Right ascension: | 229.9° |
Declination: | -18.3° |
Solstice: | 12/21/2024 03:20:18 AM |
Equinox: | 03/20/2025 04:01:12 AM |
Rise: | 03:43:47 PM |
Transit: | 10:35:00 PM |
Set: | 04:22:09 AM |
Azimuth: | 177.4° |
Altitude: | 62.4° |
Right ascension: | 25.7° |
Declination: | 12.3° |
Full moon: | 11/15/2024 03:28:26 PM |
New moon: | 12/01/2024 12:21:20 AM |
Phase: | Waxing gibbous (96% full) |
Today's daylight
was
10 hours, 2 minutes, and 28 seconds.
Today
was
1 minute, 59 seconds shorter
than yesterday.
Tomorrow will be
1 minute, 57 seconds shorter
than today.